Projecto 1 de AED 2023/24 (2o Sem. P4) LEE - Prof. Paulo Flores
Submissions on Mon Nov 17 06:32:11 WET 2025 Submissions pw RkP1 RkP2
Rk Team Acc/Sub Date Time SubID Classify Pt. Elap.s CPU.ms Mem.kB
* 3 gp0 1/1 04-28 18:38 00094230 Accepted 20 1 43 64
* 2 gp1 1/10 05-10 15:23 01119301 Accepted 20 1 26 64
* 6 gp2 2/3 05-10 22:10 01143735 Accepted 20 2 1532 2832
7 gp3 0/12 05-10 23:57 01150150 {Wrong Answer} 5 1 81 308
8 gp4 0/1 05-10 19:29 01134119 {Runtime Error} 2 1 13 64
* 4 gp5 1/2 05-10 16:21 01122820 Accepted 20 1 61 64
* 1 gp6 2/7 05-10 15:10 01118550 Accepted 20 1 19 64
* 5 gp7 2/6 05-10 16:31 01123385 Accepted 20 1 98 308
10 gp8 0/1 05-10 23:55 01150020 {Invalid Function} 0 1 0 64
11 gp9 0/6 05-10 23:54 01149991 {Runtime Error} 0 1 1 64
9 gp11 0/2 05-10 23:54 01149981 {Compile Time Error} 0 0 0 0
Number of groups accepted = 6 (50.0%)
Number of groups with errors = 5 (41.7%)
Total of groups that have submitted = 11 (91.7%)
Approximate missing groups to submit = 1 (8.3%)
Total of submissions = 51